
(updated 20 Jan 2016)
| Electrical Performance at 144.1 MHz | 0.188" Element Diameter |
| Directive Gain (dBi) | 14.33 |
| Power Gain (dBi) | 14.26 |
| E-Plane F/R (dB) | 34.91 |
| H-Plane F/R (dB) | 32.81 |
| E-Plane 1st Sidelobe (dB) | -36.4 |
| H-Plane 1st Sidelobe (dB) | -30.2 |
| E-Plane Beamwidth (deg) | 38 |
| H-Plane Beamwidth (deg) | 42 |
| Max VSWR (144-146 MHz) | 1.35 |
| 4 Bay G/T (dB) at | TBD |





Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI