(updated 18 Jan 2016)
Electrical Performance at 144.1 MHz | 0.188" Element Diameter |
Directive Gain (dBi) | 14.74 |
Power Gain (dBi) | 14.63 |
E-Plane F/R (dB) | 32.45 |
H-Plane F/R (dB) | 28.92 |
E-Plane 1st Sidelobe (dB) | -29.3 |
H-Plane 1st Sidelobe (dB) | -21.1 |
E-Plane Beamwidth (deg) | 34 |
H-Plane Beamwidth (deg) | 37 |
Max VSWR (144-146 MHz) | 1.9 |
4 Bay G/T (dB) at | TBD |
Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI