(updated 24 Jan 2016)
Electrical Performance at 144.1 MHz | 0.250" Element Diameter |
Directive Gain (dBi) | 15.40 |
Power Gain (dBi) | 15.33 |
E-Plane F/R (dB) | 29.32 |
H-Plane F/R (dB) | 27.81 |
E-Plane 1st Sidelobe (dB) | -18.9 |
H-Plane 1st Sidelobe (dB) | -15.7 |
E-Plane Beamwidth (deg) | 32 |
H-Plane Beamwidth (deg) | 35 |
Max VSWR (144-146 MHz) | 1.7 |
NEC file | NEC2 file |
4 Bay G/T (dB) at 160" (E) x 150" (H) | -2.29 |
4 Bay NEC file | 4 Bay NEC file |
Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI