
(updated 20 Jan 2016)
| Electrical Performance at 144.1 MHz | 0.250" Element Diameter |
| Directive Gain (dBi) | 16.34 |
| Power Gain (dBi) | 16.26 |
| E-Plane F/R (dB) | 48 |
| H-Plane F/R (dB) | 37.03 |
| E-Plane 1st Sidelobe (dB) | -29.1 |
| H-Plane 1st Sidelobe (dB) | -24.1 |
| E-Plane Beamwidth (deg) | 30 |
| H-Plane Beamwidth (deg) | 32 |
| Max VSWR (144-146 MHz) | 1.45 |
| 4 Bay G/T (dB) at | TBD |





Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI