(updated 28 Feb 2016)
Electrical Specification | Loggi-21-7 | F12-21-DES-6 | Loggi-21-8 | M2 15M6DX |
Frequency Range (MHz) | 21.0 - 21.45 | 21.0 - 21.45 | 21.0 - 21.45 | 21.0 - 21.45 |
Peak Gain - Free Space (dBi) | 11.12 | 10.95 | 11.57 | 11.5 |
Typical Front to Back (dB) | 30 | 32 | 28 | 23 |
Max Front to Rear (dB) | 25.7 | 32.8 | 26.75 | - |
Typ E-plane Beamwidth (degrees) | 50.5 | 51.6 | 48 | 48 |
Typ H-plane Beamwidth (degrees) | 63 | 66.6 | 59 | 53 |
Maximum VSWR | 1.8 | 1.2 | 1.6 | 1.5 |
Boom Length (feet) | 37.5 | 37.07 | 43 | 45 |
Type of antenna | Loggi | Yagi | Loggi | Yagi |
NEC2 file | Loggi-21-7 | - | Loggi-21-8 | - |
Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI