(updated 28 Feb 2016)
Electrical Specification | Loggi-28-7 | F12-28-DES-6 | Loggi-28-8 | M2 10M7DX |
Frequency Range (MHz) | 28.0 - 28.9 | 28.0 - 29.0 | 28.0 - 29.3 | 28.0 - 29.0 |
Peak Gain - Free Space (dBi) | 11.12 | 11.01 | 11.69 | 12.4 |
Typical Front to Back (dB) | 30 | 31.5 | 23 | 25 |
Max Front to Rear (dB) | 25.7 | 31.5 | 22.6 | - |
Typ E-plane Beamwidth (degrees) | 50 | 51.0 | 48 | 43 |
Typ H-plane Beamwidth (degrees) | 63 | 65.6 | 59 | 50 |
Maximum VSWR | 2.0 | 1.2 | 2.0 | 1.2 |
Boom Length (feet) | 28 | 31.25 | 31.85 | 45 |
Type of antenna | Loggi | Yagi | Loggi | Yagi |
NEC2 file | Loggi-28-7 | - | Loggi-28-8 | - |
Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI