
(updated 30 Sep 2016)
| Electrical Specification | Loggi-50-7 | F12-50-DES-6 | Loggi-50-8 | M2 6M5XHP |
| Frequency Range (MHz) | 50.0 - 52.0 | 50.0 - 52.0 | 50.0 - 52.0 | 50.0 - 52.0 |
| Peak Gain - Free Space (dBi) | 11.09 | 11.1 | 11.69 | 11.54 |
| Typical Front to Back (dB) | 26 | 32.85 | 23 | 21 |
| Max Front to Rear (dB) | 25.7 | 32.85 | 23.27 | - |
| Typ E-plane Beamwidth (degrees) | 50 | 50 | 47 | 42 |
| Typ H-plane Beamwidth (degrees) | 64 | 64 | 57 | 52 |
| Maximum VSWR | 2.0 | 1.1 | 2.0 | 1.2 |
| Boom Length (feet) | 16 | 16 | 18 | 18 |
| Type of antenna | Loggi | Yagi | Loggi | Yagi |
| NEC2 file | Loggi-50-7 | - | Loggi-50-8 | - |


Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI