
(updated 29 Sep 2016)
| Electrical Specification | Loggi-50-8 | M2 6M5XHP | Loggi-50-9 | OP-DES 7 |
| Frequency Range (MHz) | 50.0 - 52.0 | 50.0 - 52.0 | 50.0 - 52.0 | 50.0 - 52.0 |
| Peak Gain - Free Space (dBi) | 11.69 | 11.54 | 12.25 | 12.33 |
| Typical Front to Back (dB) | 23 | 21 | 31 | 29 |
| E-Plane Max Front to Rear (dB) | 23.27 | - | 31 | 30 |
| Typ E-plane Beamwidth (degrees) | 47 | 42 | 46 | 45 |
| Typ H-plane Beamwidth (degrees) | 57 | 52 | 54 | 54 |
| Typical VSWR | 1.3 | 1.2 | 1.3 | 1.1 |
| Boom Length (feet) | 18 | 18 | 24.9 | 24.4 |
| Type of antenna | Loggi | Yagi | Loggi | Yagi |
| NEC2 file | Loggi-50-8 | - | Loggi-50-9 | - |


Comments are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI