![]() |
|
![]() |
(updated 13 August 2022)
The shop is undergoing some changes that will allow me to increase capacity and work through the winter.
We will be taking new tower orders in mid-August. Existing inquiries will be placed in a queue.
IO-45 Ham Roof Tower $380 List
Specifications | IO-45 | Competitor's Tower |
List Price | $380 | |
Tower Height | 4.5 feet (54 inches) | 4.5 feet (54 inches) |
Shipping Weight | 27 lbs. | 17 lbs. |
Base Width (to outer edge of leg) | 25 inches | 24 inches |
Base Width (to outer edge of foot) | 29 inches | 26.75 inches |
Max. Antenna Wind Area at tower top | 10 sq. ft. at 80 mph | 10.2 sq. ft. at 85 mph |
Max. Antenna + Rotor + Mast weight | 150 lbs. | 125 lbs. |
Tower Top Width | 5 inches | 5 inches |
Rotor Plate location from Top | 34.5 inches (bottom shelf) | 34.75 inches |
Maximum Mast Diameter | 2.5 inches | 2.375 inches |
Maximum Mast Length | 7 feet (84 inches) | 5 feet (60 inches) |
Rotor Mounting Options | Hy-Gain or Yaesu (specify when ordering) | Hy-Gain and Yaesu |
Thrust Bearing Mounting Options | Yaesu GS-065 or GS-050 (specify when ordering) | TB-25 (optional) |
Fixed (non-rotating) Mast Option | UMB-1 (specify when ordering) | MC-10 (optional) |
Leg and shelf material | 6061-T6 aluminum (1/8" thick x 2" angle) | 6061-T6 aluminum (1/8" thick x 1.5" angle) |
Foot material | 6061-T6 aluminum (1/4" thick x 2" angle) | 6061-T6 aluminum (1.5" x 2" angle) |
X-Brace material | 6061-T6511 aluminum (1/8" x 2" flat) | 6061-T6511 aluminum (1/8" x 3/4" flat) |
Assembly Hardware | 1/4"-20 18-8 stainless steel | 1/4"-20 18-8 stainless steel |
Foot to Leg hardware | 5/16"-18 18-8 stainless steel | 3/8"-16 18-8 stainless steel |
Lockwashers/nylon locknuts | Yes (specify when ordering) | nylon locknuts |
Holes Deburred | Yes | ? |
Part Edges Deburred | Yes | ? |
Climbable | Yes - with tower climbing belt or harness | No |
Model IO-45
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox, W8IO (ex-WB0DGF) - Spring Lake, MI 49456