![]() |
|
![]() |
(updated 10 Oct 2023)
IO-810HD
Ham Roof
Tower
| Tower Height | 8 feet (96 inches) |
| Shipping Weight | 62 lbs. |
| Base Width | 32 inches |
| Max. Antenna Wind Area at tower top | 12 sq. ft. at 80 mph |
| Max Rotor + mast + antenna weight | 200 lbs. |
| Tower Top Width | 5 inches |
| Rotor Plate location from Top | 41.5 inches |
| Rotor Mounting Options | Hy-Gain or Yaesu |
| Thrust Bearing Mounting Options | Yaesu GS-065 or GS-050 |
| Fixed (non-rotating) Mast Option | UMB-1 |
| Leg and shelf material | 6061-T6 aluminum (3/16" thick x 2" angle) |
| Foot material | 6061-T6 aluminum (1/4" thick x 2" angle) |
| X-Brace material | 6061-T6511 aluminum (3/16" x 2" flat) |
| Assembly Hardware | 5/16"-18 18-8 stainless steel |
| Foot to Leg hardware | 3/8"-18 18-8 stainless steel |
| Lockwashers/nylon locknuts | Yes |
| Holes Deburred | Yes |
| Part Edges Deburred | Yes |
| Climbable | Yes - with tower climbing belt or harness |

Model IO-810HD
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox, W8IO (ex-WB0DGF) - Spring Lake, MI 49456